45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| GHOST RIDERS IN THE SKY / DEVIL'S ROAD | OUTLAWS | 80 | |
| GHOST STORY/BEGINNER'S LUCK | RAYE, SUSAN | 73 | |
| GHOSTBUSTERS ------------ | PARKER, RAY JR. | 84 | |
| GIDDYUP GO -------------- | SOVINE, RED | 65 | |
| GIDDYUP GO ANSWER ------- | PEARL, MINNIE | 66 | |
| GIDGET ------------------ | DARREN, JAMES | 59 | |
| GIFT / LOVING YOU | MCCARTERS | 88 | |
| GIFT FROM MISSOURI/ALL I NEED TO KNOW | WEATHERLY, JIM | 80 | |
| GIFT OF GIVING/ LET US LOVE | WITHERS, BILL | CH | |
| GIFT OF LOVE, THE ------- | IMPRESSIONS | 63 | |
| GIFT OF LOVE, THE ------- | VAN DYKES | 61 | |
| GIGOLOS GET LONELY TOO -- | TIME, THE | 82 | |
| GIMME A LITTLE SIGN ----- | WOOD, BRENTON | 67 | |
| GIMME BACK MY BLUES ----- | REED, JERRY | 78 | |
| GIMME DAT DING ---------- | PIPKINS | 70 | |
| GIMME GIMME GOOD LOVIN' - | CRAZY ELEPHANT | 69 | |
| GIMME SOME LOVE --------- | GINA G | 97 | |
| GIMME SOME LOVIN' ------- | DAVIS, SPENCER | 66 | |
| GIMME SOME LOVIN -------- | BLUES BROTHERS | 80 | |
| GIMME THREE STEPS ------- | LYNYRD SKYNYRD | 76 | |
| GIN HOUSE BLUES --------- | SIMONE, NINA | 65 | |
| GINA -------------------- | MATHIS, JOHNNY | 62 | |
| GINGER BREAD ------------ | AVALON, FRANKIE | 58 | |
| GIRL 6 ------------------ | PRINCE | 96 | |
| GIRL CAN'T HELP IT ------ | LITTLE RICHARD | 57 | |
| GIRL CAN'T HELP IT / IT COULD HAVE BEEN YOU | JOURNEY | 86 | |
| GIRL DON'T CARE, THE ---- | CHANDLER, GENE | 67 | |
| GIRL DON'T COME --------- | DYSON, RONNIE | 70 | |
| GIRL DON'T COME --------- | SHAW, SANDY | 65 | |
| GIRL FROM IPANEMA ------- | GETZ, STAN/GILBERTO, A. | 64 | |
| GIRL FROM SPANISH TOWN -- | ROBBINS, MARTY | 64 | |
| GIRL I AM SEARCHING FOR YOU--------------------- | STEVIE B. | 88 | |
| GIRL I CAN TELL (YOU'RE T | JENNINGS, WAYLON | 78 | |
| GIRL I GOT MY EYES ON YOU | TODAY | 89 | |
| GIRL I LOVE ------------- | CADILLACS | 56 | |
| GIRL I NEED YOU --------- | ARTISTICS | 67 | |
| GIRL I USED TO KNOW(A) -- | JONES, GEORGE | 62 | |
| GIRL I'M GONNA MISS YOU - | MILLI VANILLI | 89 | |
| GIRL IN LOVE ------------ | OUTSIDERS | 66 | |
| GIRL IN MY DREAMS ------- | CAPRIS | 61 | |
| GIRL IS MINE, THE ------- | McCARTNEY, P./JACKSON, M | 82 | |
| GIRL I'VE BEEN HURT ----- | SNOW | 93 | |
| GIRL LIKE EMMYLOU/HEARTS ON THE BORDERLINE | SOUTHERN PACIFIC | 85 | |
| GIRL LIKE YOU, A -------- | RASCALS | 67 | |
| GIRL MOST LIKELY (THE) -- | RILEY, JEANNIE C. | 68 | |
| GIRL MOST LIKELY TO/FROM THIS MOMENT ON | THOMAS, B.J. | 84 | |
| GIRL NEXT DOOR ---------- | CHANNELS | 59 | |
| GIRL OF MY BEST FRIEND -- | DONNER, RAL | 61 | |
| GIRL OF MY DREAMS ------- | TCHAIKOVSKY, BRAM | 79 | |
| GIRL ON A SWING --------- | GERRY & PACEMAKERS | 66 |
Go To Next Page