45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| DA BUTT ----------------- | E.U. | 88 | |
| DA BUTT '89 / TASTE OF YOUR LOVE | E.U. | 89 | |
| DA DOO RON RON ---------- | CASSIDY, SHAUN | 77 | |
| DA DOO RON RON ---------- | CRYSTALS | 63 | |
| DA TURDY POINT BUCK ----- | BANANAS AT LARGE | 92 | |
| DA TURDY POINT BUCK/DEER WIDOWS BLUES | BANANAS AT LARGE | CO | |
| DA TURDY POINT BUCK/DEER WIDOWS BLUES | BANANAS AT LARGE | CO | |
| DA YA THINK I'M SEXY ---- | STEWART, ROD | 79 | |
| DADDIES NEED TO GROW UP TOO/OH DARLIN' | O'KANES | 86 | |
| DADDY ------------------- | FARGO, DONNA | 49 | |
| DADDY ------------------- | KAYE, SAMMY | 41 | |
| DADDY AND HOME/PLAYING FOR KEEPS | TUCKER, TANYA | 88 | |
| DADDY COOL -------------- | BONEY M | 76 | |
| DADDY COULD SWEAR ------- | KNIGHT, GLADYS & PIPS | 73 | |
| DADDY DON'T YOU WALK SO FAST-------------------- | NEWTON, WAYNE | 72 | |
| DADDY FRANK ------------- | HAGGARD, MERLE | 71 | |
| DADDY NEVER WAS THE CADILLAC KIND/JESUS AND MAMA | CONFEDERATE RAILROAD | 96 | |
| DADDY SANG BASS --------- | CASH, JOHNNY | 68 | |
| DADDY STOPPED IN -------- | GRAY, CLAUDE | 62 | |
| DADDY WAS AN OLDTIME PREACHER---------------- | WAGONER, P. & PARTON, D. | 70 | |
| DADDY WHAT IF ----------- | BARE, BOBBY | 72 | |
| DADDY'S COME AROUND/CALM AT THE CENTER OF MY STO | OVERSTREET, PAUL | 90 | |
| DADDY'S HANDS ----------- | DUNN, HOLLY | 86 | |
| DADDY'S HOME ------------ | JACKSON, JERMAINE | 72 | |
| DADDY'S HOME ------------ | JORDAN, MONTELL | 95 | |
| DADDY'S HOME ------------ | RICHARD, CLIFF | 82 | |
| DADDY'S HOME ------------ | SHEP & THE LIMELITES | 61 | |
| DADDY'S LAST LETTER ----- | RITTER, TEX | 50 | |
| DADDY'S LITTLE BOY ------ | COOPER, JERRY | 50 | |
| DADDY'S LITTLE BOY ------ | HOWARD, EDDY | 58 | |
| DADDY'S LITTLE BOY ------ | MILLS BROTHERS | 50 | |
| DADDY'S LITTLE GIRL ----- | COOPER, JERRY | 50 | |
| DADDY'S LITTLE GIRL ----- | HOWARD, EDDY | 58 | |
| DADDY'S LITTLE GIRL ----- | MARTINO, AL | 67 | |
| DADDY'S LITTLE GIRL ----- | MILLS BROTHERS | 50 | |
| DADDY'S LITTLE GIRL/COMING BACK TO HAUNT ME | DANIEL, DALE | 95 | |
| DADDY'S LITTLE GIRL/I'D BE WITH YOU | BRANNON, KIPPI | 97 | |
| DADDY'S LITTLE MAN ------ | SMITH, O.C. | 69 | |
| DADDY'S MONEY ----------- | RICOCHET | 96 | |
| DAISY A DAY ------------- | STRUNK, JUD | 73 | |
| DAISY JANE -------------- | AMERICA | 75 | |
| DAISY MAY (AND DAISY MAY NOT) /GONNA BE ALRIGHT | LANE, TERRI | 73 | |
| DAISY PETAL PICKIN' ----- | GILMER, JIMMY | 63 | |
| DALLAS DAYS AND FORT WORTH NIGHTS/WILD AND WOOLY | LEDOUX, CHRIS | 95 | |
| DALLAS/JUST PLAYIN' POSSUM | JACKSON, ALAN | 91 | |
| DAMN I WISH I WAS YOUR LOVER------------------- | HAWKINS, SOPHIE B. | 92 | |
| DAMN U ------------------ | PRINCE | 92 | |
| DAMN! ------------------- | YOUNGBLOODZ | 3 | |
| DAMNED IF I DO ---------- | PARSONS, ALAN PROJECT | 79 | |
| DANCE (DISCO HEAT) ------ | SYLVESTER | 78 |
Go To Next Page